ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 24 March '24
Results
Rajasthan Royals
193/4 (20.0)
vs
Lucknow Super Giants
173/6 (20.0)
Rajasthan Royals beat Lucknow Super Giants by 20 runs
Jaipur
Match 4Lucknow Super Giants
173/6(20.0 OVS)RR - 8.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (LSG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock c Nandre Burger b Trent Boult | 4 | 5 | 1 | 0 | 80 |
KL Rahul(W) c Dhruv Jurel b Sandeep Sharma | 58 | 44 | 4 | 2 | 131.81 |
Devdutt Padikkal b Trent Boult | 0 | 3 | 0 | 0 | 0 |
Ayush Badoni c Jos Buttler b Nandre Burger | 1 | 5 | 0 | 0 | 20 |
Deepak Hooda c Dhruv Jurel b Yuzvendra Chahal | 26 | 13 | 2 | 2 | 200 |
Nicholas Pooran ನಾಟ್ ಔಟ್ | 64 | 41 | 4 | 4 | 156.09 |
Marcus Stoinis c Dhruv Jurel b Ravichandran Ashwin | 3 | 4 | 0 | 0 | 75 |
Krunal Pandya ನಾಟ್ ಔಟ್ | 3 | 5 | 0 | 0 | 60 |
Extras14
B: 0, LB: 5, WD:9, NB: 0, P:0
ಟೋಟಲ್
173/6 (8.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravi Bishnoi, Mohsin Khan, Naveen-ul-Haq, Yash Thakur,
ವಿಕೆಟ್ ಪತನ:1- 4 (Quinton de Kock, 0.5 ov), 2- 10 (Devdutt Padikkal, 2.2 ov), 3- 11 (Ayush Badoni, 3.1 ov), 4- 60 (Deepak Hooda, 7.3 ov), 5- 145 (KL Rahul, 16.1 ov), 6- 154 (Marcus Stoinis, 17.3 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
Nandre Burger | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Ravichandran Ashwin | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Avesh Khan | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Yuzvendra Chahal | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |
Sandeep Sharma | 3 | 0 | 22 | 1 | 0 | 1 | 7.33 |
Rajasthan Royals
193/4(20.0 OVS)RR - 9.65
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Krunal Pandya b Mohsin Khan | 24 | 12 | 3 | 1 | 200 |
Jos Buttler c KL Rahul b Naveen-ul-Haq | 11 | 9 | 2 | 0 | 122.22 |
Sanju Samson(W) ನಾಟ್ ಔಟ್ | 82 | 52 | 3 | 6 | 157.69 |
Riyan Parag c sub Deepak Hooda b Naveen-ul-Haq | 43 | 29 | 1 | 3 | 148.27 |
Shimron Hetmyer c KL Rahul b Ravi Bishnoi | 5 | 7 | 0 | 0 | 71.42 |
Dhruv Jurel ನಾಟ್ ಔಟ್ | 20 | 12 | 1 | 1 | 166.66 |
Extras8
B: 0, LB: 1, WD:6, NB: 1, P:0
ಟೋಟಲ್
193/4 (9.65 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Ravichandran Ashwin, Trent Boult, Avesh Khan, Sandeep Sharma, Yuzvendra Chahal, Nandre Burger,
ವಿಕೆಟ್ ಪತನ:1- 13 (Jos Buttler, 2 ov), 2- 49 (Yashasvi Jaiswal, 5 ov), 3- 142 (Riyan Parag, 14.5 ov), 4- 150 (Shimron Hetmyer, 16.3 ov),
Bowling (LSG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohsin Khan | 4 | 0 | 45 | 1 | 0 | 1 | 11.25 |
Naveen-ul-Haq | 4 | 0 | 41 | 2 | 0 | 4 | 10.25 |
Krunal Pandya | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Ravi Bishnoi | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Yash Thakur | 3 | 0 | 43 | 0 | 1 | 1 | 14.33 |
Ayush Badoni | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs